Bobcat E35 vs John Deere 35G
The John Deere 35G is 101 lb (1%) heavier than the Bobcat E35: 7,760 lb (3,520 kg) versus 7,659 lb to 7,893 lb (3,474 kg to 3,580 kg).
Bobcat E35
Operating weight
7,659–7,893lb 3,474–3,580kg 3.47–3.58t
3.83–3.95 US tons, 3.47–3.58 metric tonnes
- Transport L × W × H
- 15 ft 10 in × 5 ft 10 in × 8 ft
- Data source
- Authorized dealer listing
- Last checked
- October 6, 2026
John Deere 35G
Operating weight
7,760lb 3,520kg 3.52t
3.88 US tons, 3.52 metric tonnes
- Transport L × W × H
- 15 ft 3 in × 5 ft 9 in × 8 ft 2 in
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
Specifications side by side
| Spec | Bobcat E35 | John Deere 35G |
|---|---|---|
| Operating weight | 7,659 lb to 7,893 lb | 7,760 lb (3,520 kg) |
| Length | 15 ft 10 in (4.83 m) | 15 ft 3 in (4.65 m) |
| Width | 5 ft 10 in (1.77 m) | 5 ft 9 in (1.75 m) |
| Height | 8 ft (2.44 m) | 8 ft 2 in (2.49 m) |
| Engine | Kubota D1703-M-D1-E4B-BC-2 | Yanmar 3TNV88F |
| Power (as published) | 24.8 hp | 23.3 hp (17.4 kW) |
| Max dig depth | 10 ft 1 in (3.08 m) | 10 ft (3.05 m) |
| Max reach at ground | 17 ft (5.19 m) | – |
| Bucket breakout force | 7,284 lbf (32.4 kN) | 6,085 lbf (27.1 kN) |
| Tail swing | Zero tail swing | Zero tail swing |
| Weight basis | – | canopy, standard arm, full fuel, 79 kg operator; cab standard arm = 8,135 lb (3,690 kg); cab long arm = 8,715 lb (3,953 kg); canopy long arm = 8,340 lb (3,783 kg) |
| Ground pressure | – | 4.6 psi (31.7 kPa) |
| Width basis | – | undercarriage width (= blade width) 5 ft 9 in (1.74 m) |
| Track shoe width | – | 12 in (305 mm) |
| Max reach | – | 17 ft 1 in (5.21 m) |
Values come from each model’s own sources; see the model pages for links. Configurations differ, so compare like with like.
Common questions
Which is heavier, the Bobcat E35 or the John Deere 35G?
The John Deere 35G is 101 lb (1%) heavier than the Bobcat E35: 7,760 lb (3,520 kg) versus 7,659 lb to 7,893 lb (3,474 kg to 3,580 kg).
Which is narrower?
The John Deere 35G is narrower: 5 ft 9 in versus 5 ft 10 in.