Caterpillar 305 CR vs John Deere 60G
The John Deere 60G is 562 lb (4%) heavier than the Caterpillar 305 CR: 13,250 lb (6,010 kg) versus 12,688 lb (5,755 kg).
Caterpillar 305 CR
Operating weight
12,688lb 5,755kg 5.76t
6.34 US tons, 5.76 metric tonnes
- Transport L × W × H
- 17 ft 5 in × 6 ft 6 in × 8 ft 4 in
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
John Deere 60G
Operating weight
13,250lb 6,010kg 6.01t
6.63 US tons, 6.01 metric tonnes
- Transport L × W × H
- 18 ft 11 in × 6 ft 7 in × 8 ft 4 in
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
Specifications side by side
| Spec | Caterpillar 305 CR | John Deere 60G |
|---|---|---|
| Operating weight | 12,688 lb (5,754 kg) | 13,250 lb (6,010 kg) |
| Weight range by configuration | 11,016 lb to 12,688 lb depending on cab, canopy and options | – |
| Ground pressure | 4 psi (27.6 kPa) | 4.9 psi (33.8 kPa) |
| Length | 17 ft 5 in (5.31 m) | 18 ft 11 in (5.77 m) |
| Width | 6 ft 6 in (1.98 m) | 6 ft 7 in (2.01 m) |
| Height | 8 ft 4 in (2.55 m) | 8 ft 4 in (2.54 m) |
| Track shoe width | 15.7 in (399 mm) | 16 in (406 mm) |
| Engine | Cat C1.7 Turbo | Yanmar 4TNV98C-WHB |
| Power (as published) | 45 hp (33.6 kW) | 53 hp (39.6 kW) |
| Max dig depth | 11 ft 3 in (3.42 m) | 12 ft 4 in (3.76 m) |
| Max reach at ground | 18 ft 4 in (5.59 m) | – |
| Bucket breakout force | 11,061 lbf (49.2 kN) | 9,240 lbf (41.1 kN) |
| Tail swing | Reduced (compact radius) | Reduced (compact radius) |
| Weight basis | – | canopy, standard arm (1500 mm), rubber track, 745 kg counterweight, 762 mm bucket, full fuel, 75 kg operator; cab std arm 13,620 lb (6,180 kg); canopy long arm 13,320 lb (6,040 kg); cab long arm 13,690 lb (6,210 kg) |
| Width basis | – | undercarriage width / blade width 6 ft 7 in (2.00 m) |
| Max reach | – | 20 ft 5 in (6.22 m) |
Values come from each model’s own sources; see the model pages for links. Configurations differ, so compare like with like.
Common questions
Which is heavier, the Caterpillar 305 CR or the John Deere 60G?
The John Deere 60G is 562 lb (4%) heavier than the Caterpillar 305 CR: 13,250 lb (6,010 kg) versus 12,688 lb (5,755 kg).
Which is narrower?
The Caterpillar 305 CR is narrower: 6 ft 6 in versus 6 ft 7 in.