John Deere 35G vs Yanmar ViO35-6A
The Yanmar ViO35-6A is 145 lb (2%) heavier than the John Deere 35G: 7,905 lb (3,586 kg) versus 7,760 lb (3,520 kg).
John Deere 35G
Operating weight
7,760lb 3,520kg 3.52t
3.88 US tons, 3.52 metric tonnes
- Transport L × W × H
- 15 ft 3 in × 5 ft 9 in × 8 ft 2 in
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
Yanmar ViO35-6A
Operating weight
7,905lb 3,586kg 3.59t
3.95 US tons, 3.59 metric tonnes
- Data source
- Manufacturer spec sheet
- Last checked
- October 6, 2026
Specifications side by side
| Spec | John Deere 35G | Yanmar ViO35-6A |
|---|---|---|
| Operating weight | 7,760 lb (3,520 kg) | 7,905 lb (3,580 kg) |
| Weight basis | canopy, standard arm, full fuel, 79 kg operator; cab standard arm = 8,135 lb (3,690 kg); cab long arm = 8,715 lb (3,953 kg); canopy long arm = 8,340 lb (3,783 kg) | canopy, rubber track; canopy steel 8,124 lb; cab rubber 8,214 lb; cab steel 8,434 lb |
| Ground pressure | 4.6 psi (31.7 kPa) | 4.8 psi (33.1 kPa) |
| Length | 15 ft 3 in (4.65 m) | – |
| Width | 5 ft 9 in (1.75 m) | 5 ft 8 in (1.73 m) |
| Height | 8 ft 2 in (2.49 m) | – |
| Width basis | undercarriage width (= blade width) 5 ft 9 in (1.74 m) | blade width 5 ft 8 in (1,740 mm) |
| Track shoe width | 12 in (305 mm) | – |
| Engine | Yanmar 3TNV88F | Yanmar 3TNV88F-ESBV |
| Power (as published) | 23.3 hp (17.4 kW) | 24.4 hp (18.2 kW) |
| Max dig depth | 10 ft (3.05 m) | 11 ft 3 in (3.43 m) |
| Max reach | 17 ft 1 in (5.21 m) | – |
| Bucket breakout force | 6,085 lbf (27.1 kN) | 7,216 lbf (32.1 kN) |
| Tail swing | Zero tail swing | Zero tail swing |
Values come from each model’s own sources; see the model pages for links. Configurations differ, so compare like with like.
Common questions
Which is heavier, the John Deere 35G or the Yanmar ViO35-6A?
The Yanmar ViO35-6A is 145 lb (2%) heavier than the John Deere 35G: 7,905 lb (3,586 kg) versus 7,760 lb (3,520 kg).
Which is narrower?
The Yanmar ViO35-6A is narrower: 5 ft 8 in versus 5 ft 9 in.